Overview
Join our comprehensive course and unlock boundless opportunities for personal and professional growth with our meticulously crafted comprehensive course. If you yearn for precise knowledge that not only enriches your personal and professional life but also empowers you to excel and stand out, then look no further.
Our in-depth course provides a learning experience meticulously designed to empower individuals from diverse backgrounds. It also provides exclusive and interactive learning materials and is developed with the utmost dedication to help you bring out the best version of yourself. During the process of learning from our course, you will be able to recognise and monitor your growth as well as reflect on your experiences.
Whether you’re a professional seeking to elevate your career prospects, a curious student hungry for knowledge expansion, or an aspiring enthusiast pursuing a newfound passion, this course is tailor-made to cater to your unique needs.
So, don’t delay any further and enrol now!
Learning Outcome
By the end of this course, you will be able to:
- Develop a comprehensive understanding of course-related concepts and principles.
- Apply critical thinking and problem-solving skills to overcome any possible challenges.
- Foster a commitment to continuous learning and personal growth.
- Improve communication skills for effective expression and discussion of course-related ideas.
- Engage with a variety of information and enhance information literacy skills.
- Collaborate and work efficiently in team-based projects and discussions, where applicable.
- Utilise technology and digital tools effectively to support course-related tasks and objectives.
- Embrace ethical conduct and responsibility in professional settings.
- Develop a growth mindset and adaptability, embracing lifelong learning and skill enhancement.
Who Is This Course For?
If you contemplate a suitable niche or want to experience the primary to advanced level knowledge of this industry, then this course is for you. Regardless of your background, you can participate and enhance your CV.
Certificates
You will earn a CPD QS certificate upon completing this course. It will not only serve as a concrete validation of the knowledge and skills acquired during the course but it will also enhance your professional credibility and open doors to new opportunities and career advancement.
Certificate of Completion
Digital Certificate
Price: £4.99
The digital Certificate of Completion will be provided after learners complete the course.
Hardcopy Certificate of Completion
Hard Copy Certificate
Price: £9.99
The hardcopy certificate for all individual titles can be received by paying £9.99 each, for students living inside the UK.
International Students
For international orders, the total fee is £14.99 (£9.99 Certification Fee + £5 postal charge) for each individual titles.
Requirements
This course has no set requirements for learning. All you need is a smart device, a reliable internet connection, and a basic command of English and you’re good to go!
Career Path
This career-friendly course will deepen your insights into the UK job market and help you secure your dream job with time. You will be able to experience noticeable development in your current career.
It’s time to unlock limitless opportunities.
Course Curriculum
| Section 01: JavaScript Introduction | |||
| Introduction | 00:03:00 | ||
| How to ask great questions | 00:01:00 | ||
| Installing Code Editor | 00:04:00 | ||
| What is JavaScript | 00:09:00 | ||
| Hello World Program | 00:14:00 | ||
| Getting Output | 00:11:00 | ||
| Internal JavaScript | 00:13:00 | ||
| External JavaScript | 00:09:00 | ||
| Inline JavaScript | 00:04:00 | ||
| Async and defer | 00:06:00 | ||
| Section 02: JavaScript Basics | |||
| Variables | 00:13:00 | ||
| Data Types | 00:10:00 | ||
| Numbers | 00:06:00 | ||
| Strings | 00:06:00 | ||
| String Formatting | 00:05:00 | ||
| Section 03: JavaScript Operators | |||
| Arithmetic operators | 00:07:00 | ||
| Assignment operators | 00:03:00 | ||
| Comparison operators | 00:06:00 | ||
| Logical operators | 00:08:00 | ||
| Section 04: JavaScript Conditional Statements | |||
| If-else statement | 00:05:00 | ||
| If-else-if statement | 00:04:00 | ||
| Section 05: JavaScript Control Flow Statements | |||
| While loop | 00:09:00 | ||
| Do-while loop | 00:02:00 | ||
| For loop | 00:08:00 | ||
| Coding Exercise | 00:02:00 | ||
| Solution for Coding Exercise | 00:02:00 | ||
| Section 06: JavaScript Functions | |||
| Creating a Function | 00:07:00 | ||
| Function Call() | 00:07:00 | ||
| Function with parameters | 00:05:00 | ||
| Section 07: JavaScript Error Handling | |||
| Try-catch | 00:05:00 | ||
| Try-catch-finally | 00:17:00 | ||
| Section 08: JavaScript Client-Side Validations | |||
| On Submit Validation | 00:09:00 | ||
| Input Numeric Validation | 00:12:00 | ||
| Section 09: Python Introduction | |||
| Introduction to Python | 00:02:00 | ||
| Python vs. Other Languages | 00:04:00 | ||
| Why Its Popular | 00:04:00 | ||
| Command Line Basics | 00:07:00 | ||
| Python Installation (Step By Step) | 00:06:00 | ||
| PyCharm IDE Installation | 00:08:00 | ||
| Getting Start PyCharm IDE | 00:05:00 | ||
| First Python Hello World Program | 00:07:00 | ||
| Section 10: Python Basic | |||
| Variables | 00:16:00 | ||
| Data Types | 00:13:00 | ||
| Type Casting | 00:07:00 | ||
| User Inputs | 00:08:00 | ||
| Comments | 00:04:00 | ||
| Section 11: Python Strings | |||
| Strings | 00:05:00 | ||
| String Indexing | 00:05:00 | ||
| String Slicing | 00:04:00 | ||
| String Built-in Functions | 00:09:00 | ||
| Formatting String (Dynamic Data) | 00:05:00 | ||
| Section 12: Python Operators | |||
| Arithmetic Operators | 00:08:00 | ||
| Assignment Operators | 00:05:00 | ||
| Comparison Operators | 00:05:00 | ||
| Logical Operators | 00:02:00 | ||
| AND Operator | 00:04:00 | ||
| OR Operator | 00:02:00 | ||
| NOT Operator | 00:03:00 | ||
| Booleans | 00:02:00 | ||
| Section 13: Python Data Structures | |||
| Arrays in Earlier | 00:02:00 | ||
| Lists | 00:06:00 | ||
| Add List Items | 00:03:00 | ||
| Remove List Items | 00:01:00 | ||
| Sort Lists | 00:03:00 | ||
| Join Lists | 00:08:00 | ||
| Tuples | 00:08:00 | ||
| Update tuples | 00:07:00 | ||
| Join tuples | 00:02:00 | ||
| Dictionaries | 00:06:00 | ||
| Add Dictionary Items | 00:04:00 | ||
| Remove Dictionary Items | 00:03:00 | ||
| Nested Dictionaries | 00:04:00 | ||
| Sets | 00:04:00 | ||
| Add Set Items | 00:03:00 | ||
| Remove Set Items | 00:01:00 | ||
| Join Set Items | 00:04:00 | ||
| Section 14: Python Conditional Statements | |||
| If Statement | 00:03:00 | ||
| If-else Statement | 00:04:00 | ||
| If-elif-else Statement | 00:04:00 | ||
| If Statement Coding Exercise | 00:05:00 | ||
| Section 15: Python Control Flow Statements | |||
| Flow Charts | 00:06:00 | ||
| While Loops Statement | 00:10:00 | ||
| For Loops Statement | 00:06:00 | ||
| The range() Function | 00:04:00 | ||
| Nested Loops | 00:03:00 | ||
| 2D List using Nested Loop | 00:04:00 | ||
| Section 16: Python Core Games | |||
| Guessing Game | 00:07:00 | ||
| Car Game | 00:10:00 | ||
| Section 17: Python Functions | |||
| Creating a Function | 00:03:00 | ||
| Calling a Function | 00:06:00 | ||
| Function with Arguments | 00:05:00 | ||
| Section 18: Python Args, KW Args For Data Science | |||
| Args, Arbitary Arguments | 00:04:00 | ||
| kwargs, Arbitary Keyword Arguments | 00:06:00 | ||
| Section 19: Python Project | |||
| Project Overview | 00:03:00 | ||
| ATM Realtime Project | 00:13:00 | ||
| Section 20: Python Object Oriented Programming [OOPs] | |||
| Introduction to Class | 00:07:00 | ||
| Create a Class | 00:09:00 | ||
| Calling a Class Object | 00:08:00 | ||
| Class Parameters – Objects | 00:05:00 | ||
| Access Modifiers(theory) | 00:10:00 | ||
| Section 21: Python Methods | |||
| Introduction to methods | 00:06:00 | ||
| Create a method | 00:07:00 | ||
| Method with parameters | 00:12:00 | ||
| Method default parameter | 00:06:00 | ||
| Multiple parameters | 00:05:00 | ||
| Method return keyword | 00:04:00 | ||
| Method Over loading | 00:05:00 | ||
| Section 22: Python Class And Objects | |||
| Introduction to OOPs | 00:05:00 | ||
| Classes and Objects | 00:08:00 | ||
| Class Constructors | 00:07:00 | ||
| Section 23: Python Inheritance And Polymorphism | |||
| Introduction | 00:04:00 | ||
| Inheritance | 00:13:00 | ||
| Polymorphism | 00:13:00 | ||
| Assessment Test | 00:03:00 | ||
| Solution for Assessment Test | 00:03:00 | ||
| Section 24: Python Encapsulation And Abstraction | |||
| Introduction | 00:03:00 | ||
| Access Modifiers (public, protected, private) | 00:20:00 | ||
| Encapsulation | 00:07:00 | ||
| Abstraction | 00:07:00 | ||
| Section 25: Python OOPs Games | |||
| Dice Game | 00:06:00 | ||
| Card and Deck Game Playing | 00:07:00 | ||
| Section 26: Python Modules And Packages | |||
| PIP command installations | 00:12:00 | ||
| Modules | 00:12:00 | ||
| Built-in Modules | 00:03:00 | ||
| Packages | 00:08:00 | ||
| Reading CSV files | 00:11:00 | ||
| Section 27: Python Error Handling | |||
| Errors – Types of Errors | 00:08:00 | ||
| Try – Except Exceptions Handling | 00:07:00 | ||
| Try-Except-Finally Blocks | 00:07:00 | ||
| Section 28: Microsoft SQL[MS] Introduction | |||
| Introduction | 00:04:00 | ||
| Overview of Databases | 00:09:00 | ||
| MSSQL Installation | 00:27:00 | ||
| MSSQL SSMS Installation | 00:08:00 | ||
| Connecting to MS-SQL (Windows Authentication) | 00:05:00 | ||
| Connecting to MS-SQL (SQL Server Authentication) | 00:06:00 | ||
| Section 29: MS SQL Statements | |||
| SQL statement basic | 00:13:00 | ||
| SELECT Statement | 00:16:00 | ||
| SELECT DISTINCT | 00:17:00 | ||
| Column AS Statement | 00:09:00 | ||
| COUNT | 00:10:00 | ||
| Section 30: MS SQL Filtering Data | |||
| SELECT WHERE Clause – One | 00:05:00 | ||
| SELECT WHERE Clause – Two | 00:12:00 | ||
| ORDER BY | 00:10:00 | ||
| TOP in MSSQL | 00:06:00 | ||
| BETWEEN | 00:13:00 | ||
| IN Operator – Condition | 00:08:00 | ||
| LIKE | 00:13:00 | ||
| Section 31: MS SQL Functions | |||
| Overview of GROUP BY | 00:08:00 | ||
| Aggregation Function – SUM() | 00:12:00 | ||
| Aggregation Function – MIN()-MAX() | 00:08:00 | ||
| GROUP BY – One(theory) | 00:11:00 | ||
| GROUP BY – Two(practical) | 00:14:00 | ||
| HAVING | 00:15:00 | ||
| Section 32: MS SQL Joins | |||
| Overview of JOINS | 00:10:00 | ||
| Introduction to JOINS | 00:07:00 | ||
| AS Statement | 00:04:00 | ||
| INNER Join | 00:12:00 | ||
| Full Outer Join | 00:07:00 | ||
| Left Outer Join | 00:06:00 | ||
| Right Outer Join | 00:08:00 | ||
| Union | 00:07:00 | ||
| Section 33: MS SQL Advanced Commands | |||
| Basic of Advanced SQL Commands | 00:04:00 | ||
| Timestamp | 00:12:00 | ||
| Extract from Timestamp | 00:06:00 | ||
| Mathematical Scalar Functions | 00:11:00 | ||
| String Functions | 00:17:00 | ||
| Sub Query | 00:07:00 | ||
| Section 34: MS SQL Structure And Keys | |||
| Basic of Database and Tables | 00:10:00 | ||
| Data Types | 00:11:00 | ||
| Select Datatype on SSMS | 00:05:00 | ||
| How to set Primary Key | 00:06:00 | ||
| How to set Foreign Key | 00:12:00 | ||
| Create Table using SQL Script | 00:07:00 | ||
| Section 35: MS SQL Queries | |||
| Insert query | 00:06:00 | ||
| Update query | 00:08:00 | ||
| Delete query | 00:07:00 | ||
| Section 36: MS SQL Structure Queries | |||
| Alter Table | 00:04:00 | ||
| Drop Table | 00:03:00 | ||
| Section 37: MS SQL Constraints | |||
| Check Constraint | 00:14:00 | ||
| NOT NULL Constraint | 00:12:00 | ||
| UNIQUE Constraint | 00:11:00 | ||
| Section 38: MS SQL Backup And Restore | |||
| Overview of Database and Tables | 00:04:00 | ||
| Creating a Database backup using SSMS | 00:11:00 | ||
| Restoring a Database from backup using SSMS | 00:08:00 | ||

