Overview
Join our comprehensive course and unlock boundless opportunities for personal and professional growth with our meticulously crafted comprehensive course. If you yearn for precise knowledge that not only enriches your personal and professional life but also empowers you to excel and stand out, then look no further.Â
Our in-depth course provides a learning experience meticulously designed to empower individuals from diverse backgrounds. It also provides exclusive and interactive learning materials and is developed with the utmost dedication to help you bring out the best version of yourself. During the process of learning from our course, you will be able to recognise and monitor your growth as well as reflect on your experiences.
Whether you’re a professional seeking to elevate your career prospects, a curious student hungry for knowledge expansion, or an aspiring enthusiast pursuing a newfound passion, this course is tailor-made to cater to your unique needs.
So, don’t delay any further and enrol now!
Learning Outcome
By the end of this course, you will be able to:
- Develop a comprehensive understanding of course-related concepts and principles.
- Apply critical thinking and problem-solving skills to overcome any possible challenges.
- Foster a commitment to continuous learning and personal growth.
- Improve communication skills for effective expression and discussion of course-related ideas.
- Engage with a variety of information and enhance information literacy skills.
- Collaborate and work efficiently in team-based projects and discussions, where applicable.
- Utilise technology and digital tools effectively to support course-related tasks and objectives.
- Embrace ethical conduct and responsibility in professional settings.
- Develop a growth mindset and adaptability, embracing lifelong learning and skill enhancement.
Who Is This Course For?
If you contemplate a suitable niche or want to experience the primary to advanced level knowledge of this industry, then this course is for you. Regardless of your background, you can participate and enhance your CV.
Certificates
You will earn a CPD QS certificate upon completing this course. It will not only serve as a concrete validation of the knowledge and skills acquired during the course but it will also enhance your professional credibility and open doors to new opportunities and career advancement.
Certificate of Completion
Digital Certificate
Price: £4.99
The digital Certificate of Completion will be provided after learners complete the course.
Hardcopy Certificate of Completion
Hard Copy Certificate
Price: £9.99
The hardcopy certificate for all individual titles can be received by paying £9.99 each, for students living inside the UK.
International Students
For international orders, the total fee is £14.99 (£9.99 Certification Fee + £5 postal charge) for each individual titles.
Requirements
This course has no set requirements for learning. All you need is a smart device, a reliable internet connection, and a basic command of English and you’re good to go!
Career Path
This career-friendly course will deepen your insights into the UK job market and help you secure your dream job with time. You will be able to experience noticeable development in your current career.Â
It’s time to unlock limitless opportunities.
Course Curriculum
| Data Science and Machine Learning Course Intro | |||
| Data Science and Machine Learning Introduction | 00:03:00 | ||
| What is Data Science | 00:10:00 | ||
| Machine Learning Overview | 00:05:00 | ||
| Who is This Course for | 00:03:00 | ||
| Data Science and Machine Learning Marketplace | 00:05:00 | ||
| Data Science and Machine Learning Job Opportunities | 00:03:00 | ||
| Getting Started with R | |||
| Getting Started | 00:11:00 | ||
| Basics | 00:06:00 | ||
| Files | 00:11:00 | ||
| RStudio | 00:07:00 | ||
| Tidyverse | 00:05:00 | ||
| Resources | 00:04:00 | ||
| Data Types and Structures in R | |||
| Unit Introduction | 00:30:00 | ||
| Basic Type | 00:09:00 | ||
| Vector Part One | 00:20:00 | ||
| Vectors Part Two | 00:25:00 | ||
| Vectors – Missing Values | 00:16:00 | ||
| Vectors – Coercion | 00:14:00 | ||
| Vectors – Naming | 00:10:00 | ||
| Vectors – Misc | 00:06:00 | ||
| Creating Matrics | 00:31:00 | ||
| List | 00:32:00 | ||
| Introduction to Data Frames | 00:19:00 | ||
| Creating Data Frames | 00:20:00 | ||
| Data Frames: Helper Functions | 00:31:00 | ||
| Data Frames Tibbles | 00:39:00 | ||
| Intermediate R | |||
| Intermediate Introduction | 00:47:00 | ||
| Relational Operations | 00:11:00 | ||
| Conditional Statements | 00:11:00 | ||
| Loops | 00:08:00 | ||
| Functions | 00:14:00 | ||
| Packages | 00:11:00 | ||
| Factors | 00:28:00 | ||
| Dates and Times | 00:30:00 | ||
| Functional Programming | 00:37:00 | ||
| Data Import or Export | 00:22:00 | ||
| Database | 00:27:00 | ||
| Data Manipulation in R | |||
| Data Manipulation in R Introduction | 00:36:00 | ||
| Tidy Data | 00:11:00 | ||
| The Pipe Operator | 00:15:00 | ||
| The Filter Verb | 00:22:00 | ||
| The Select Verb | 00:46:00 | ||
| The Mutate Verb | 00:32:00 | ||
| The Arrange Verb | 00:10:00 | ||
| The Summarize Verb | 00:23:00 | ||
| Data Pivoting | 00:43:00 | ||
| JSON Parsing | 00:11:00 | ||
| String Manipulation | 00:33:00 | ||
| Web Scraping | 00:59:00 | ||
| Data Visualization in R | |||
| Data Visualization in R Section Intro | 00:17:00 | ||
| Getting Started | 00:16:00 | ||
| Aesthetics Mappings | 00:25:00 | ||
| Single Variable Plots | 00:37:00 | ||
| Two Variable Plots | 00:21:00 | ||
| Facets, Layering, and Coordinate Systems | 00:18:00 | ||
| Styling and Saving | 00:12:00 | ||
| Creating Reports with R Markdown | |||
| Creating with R Markdown | 00:29:00 | ||
| Building Webapps with R Shiny | |||
| Introduction to R Shiny | 00:26:00 | ||
| A Basic R Shiny App | 00:31:00 | ||
| Other Examples with R Shiny | 00:34:00 | ||
| Introduction to Machine Learning | |||
| Machine Learning Part 1 | 00:22:00 | ||
| Machine Learning Part 2 | 00:47:00 | ||
| Starting A Career in Data Science | |||
| Starting a Data Science Career Section Overview | 00:03:00 | ||
| Data Science Resume | 00:04:00 | ||
| Getting Started with Freelancing | 00:05:00 | ||
| Top Freelance Websites | 00:05:00 | ||
| Personal Branding | 00:05:00 | ||
| Importance of Website and Blo | 00:04:00 | ||
| Networking Do’s and Don’ts | 00:04:00 | ||
| Assignment | |||
| Assignment – Data Science & Machine Learning with R | 00:00:00 | ||

