Overview
Join our comprehensive course and unlock boundless opportunities for personal and professional growth with our meticulously crafted comprehensive course. If you yearn for precise knowledge that not only enriches your personal and professional life but also empowers you to excel and stand out, then look no further.Â
Our in-depth course provides a learning experience meticulously designed to empower individuals from diverse backgrounds. It also provides exclusive and interactive learning materials and is developed with the utmost dedication to help you bring out the best version of yourself. During the process of learning from our course, you will be able to recognise and monitor your growth as well as reflect on your experiences.
Whether you’re a professional seeking to elevate your career prospects, a curious student hungry for knowledge expansion, or an aspiring enthusiast pursuing a newfound passion, this course is tailor-made to cater to your unique needs.
So, don’t delay any further and enrol now!
Learning Outcome
By the end of this course, you will be able to:
- Develop a comprehensive understanding of course-related concepts and principles.
- Apply critical thinking and problem-solving skills to overcome any possible challenges.
- Foster a commitment to continuous learning and personal growth.
- Improve communication skills for effective expression and discussion of course-related ideas.
- Engage with a variety of information and enhance information literacy skills.
- Collaborate and work efficiently in team-based projects and discussions, where applicable.
- Utilise technology and digital tools effectively to support course-related tasks and objectives.
- Embrace ethical conduct and responsibility in professional settings.
- Develop a growth mindset and adaptability, embracing lifelong learning and skill enhancement.
Who Is This Course For?
If you contemplate a suitable niche or want to experience the primary to advanced level knowledge of this industry, then this course is for you. Regardless of your background, you can participate and enhance your CV.
Certificates
You will earn a CPD QS certificate upon completing this course. It will not only serve as a concrete validation of the knowledge and skills acquired during the course but it will also enhance your professional credibility and open doors to new opportunities and career advancement.
Certificate of Completion
Digital Certificate
Price: £4.99
The digital Certificate of Completion will be provided after learners complete the course.
Hardcopy Certificate of Completion
Hard Copy Certificate
Price: £9.99
The hardcopy certificate for all individual titles can be received by paying £9.99 each, for students living inside the UK.
International Students
For international orders, the total fee is £14.99 (£9.99 Certification Fee + £5 postal charge) for each individual titles.
Requirements
This course has no set requirements for learning. All you need is a smart device, a reliable internet connection, and a basic command of English and you’re good to go!
Career Path
This career-friendly course will deepen your insights into the UK job market and help you secure your dream job with time. You will be able to experience noticeable development in your current career.Â
It’s time to unlock limitless opportunities.
Course Curriculum
| Introduction | |||
| Introduction | 00:01:00 | ||
| Roles & Responsibilities Of A Strength Coach | 00:02:00 | ||
| The Major Muscle Groups Explained | |||
| Most Important Muscle Groups Overview | 00:04:00 | ||
| The Different Types Of Muscle Fibers | 00:03:00 | ||
| Muscle Agonists & Antagonists | 00:02:00 | ||
| Quadriceps Explained | 00:01:00 | ||
| Hamstrings explained | 00:01:00 | ||
| Calf Muscles Explained | 00:01:00 | ||
| Chest Muscles Explained | 00:01:00 | ||
| Back Muscles Explained | 00:02:00 | ||
| Shoulder Muscles Explained | 00:01:00 | ||
| Biceps Explained | 00:01:00 | ||
| Triceps Explained | 00:01:00 | ||
| Abdominal Muscles Explained | 00:01:00 | ||
| Muscle Growth Fundamentals | |||
| Common Muscle Growth Myths Debunked | 00:04:00 | ||
| Muscle Hypertrophy Explained | 00:04:00 | ||
| Progressive Overload | 00:03:00 | ||
| How Much Muscle Can You Gain in A Week/Month/Year | 00:03:00 | ||
| Client Assessment | |||
| Client Interview | 00:02:00 | ||
| Estimating 1 Rep Maximum Strength | 00:04:00 | ||
| Workout Design | |||
| Workout Design Overview | 00:01:00 | ||
| Adherence | 00:04:00 | ||
| The 4 Most Important Exercises For Beginners | 00:03:00 | ||
| How Many Isolation Exercises Should You Do? | 00:02:00 | ||
| Exercise Order | 00:01:00 | ||
| Volume: How Many Sets & Reps? | 00:02:00 | ||
| Intensity: How Heavy Should You Train? | 00:02:00 | ||
| How Often Should You Train? | 00:02:00 | ||
| The Ideal Rest Periods | 00:03:00 | ||
| Time Under Tension Explained | 00:02:00 | ||
| Sample Workouts | |||
| Sample Workouts Intro | 00:01:00 | ||
| How to Design a Beginner Workout | 00:09:00 | ||
| How To Warm Up Before Lifting Weights | 00:03:00 | ||
| 3 Day Beginner Routine | 00:06:00 | ||
| 4 Day Routine | 00:04:00 | ||
| 5 Day Routine | 00:02:00 | ||
| Exercise Videos | |||
| Exercise Videos Overview | 00:01:00 | ||
| 5 Most Important Aspects Of Correct Lifting Form | 00:03:00 | ||
| Bench Press | 00:01:00 | ||
| Chest Press Machine | 00:01:00 | ||
| Squats | 00:01:00 | ||
| Deadlift | 00:01:00 | ||
| Overhead Press | 00:01:00 | ||
| Dumbbell Overhead Press | 00:01:00 | ||
| Lat Pulldown | 00:01:00 | ||
| Dips | 00:01:00 | ||
| Barbell Row | 00:01:00 | ||
| Barbell Row (Different Grip) | 00:01:00 | ||
| Cable Row | 00:01:00 | ||
| Iso Row Machine | 00:01:00 | ||
| Exercise Videos: Lsolation Exercises | |||
| Hammer Curls | 00:01:00 | ||
| Triceps Rope Pushdown | 00:01:00 | ||
| Calf Raise | 00:01:00 | ||
| Shoulder Front Raise | 00:01:00 | ||
| Shoulder Side Raise | 00:01:00 | ||
| Butterfly / Pec Deck | 00:01:00 | ||
| Dumbbell Flyes | 00:01:00 | ||
| Military Press | 00:01:00 | ||
| Pull-Up | 00:01:00 | ||
| Hammer Rope Curls | 00:01:00 | ||
| Triceps Extensions | 00:01:00 | ||
| Setting Up A Bodybuilding Diet | |||
| Nutrition Overview | 00:01:00 | ||
| Calories Explained | 00:04:00 | ||
| How to determine your calorie maintenance level (TDEE) | 00:03:00 | ||
| Ideal Protein Intake | 00:01:00 | ||
| Ideal Carb Intake | 00:02:00 | ||
| Ideal Fat Intake | 00:01:00 | ||
| What about the remaining calories | 00:02:00 | ||
| Determining Meal Structure | 00:03:00 | ||
| Quality Protein Foods | 00:01:00 | ||
| Quality Carb Foods | 00:01:00 | ||
| Quality Fat Foods | 00:01:00 | ||
| Adjusting Your Diet For Muscle Gains | 00:04:00 | ||
| Adjusting Your Diet For Weight Loss | 00:05:00 | ||
| The Perfect Pre Workout Meal | 00:04:00 | ||
| The Perfect Post Workout Meal | 00:01:00 | ||
| Supplements | |||
| Supplements Overview | 00:01:00 | ||
| Top 3 Beginner Supplements | 00:04:00 | ||
| How To Use Protein Powder | 00:06:00 | ||
| How To Use Creatine | 00:04:00 | ||
| Beta Alanine | 00:02:00 | ||
| BCAAs | 00:04:00 | ||
| Rest & Recovery | |||
| Recovery Overview | 00:02:00 | ||
| Post Workout Recovery Routine | 00:04:00 | ||
| How To Break Through A Strength Plateau | 00:06:00 | ||
| How To Deload Correctly | 00:04:00 | ||
| The importance of sleep | 00:04:00 | ||
| 6 Tips To Fall Asleep Faster | 00:03:00 | ||
| FAQ & Misceallenaous | |||
| Should Men & Women Train Differently? | 00:03:00 | ||
| What Should You Eat Before Bed To Build Muscle? | 00:03:00 | ||
| Does Electric Muscle Stimulation (EMS) Work? | 00:02:00 | ||
| What Should You Train On Your First Day At The Gym? | 00:07:00 | ||
| Exercise Files | |||
| Exercise Files | 00:00:00 | ||

