Overview
Join our comprehensive course and unlock boundless opportunities for personal and professional growth with our meticulously crafted comprehensive course. If you yearn for precise knowledge that not only enriches your personal and professional life but also empowers you to excel and stand out, then look no further.
Our in-depth course provides a learning experience meticulously designed to empower individuals from diverse backgrounds. It also provides exclusive and interactive learning materials and is developed with the utmost dedication to help you bring out the best version of yourself. During the process of learning from our course, you will be able to recognise and monitor your growth as well as reflect on your experiences.
Whether you’re a professional seeking to elevate your career prospects, a curious student hungry for knowledge expansion, or an aspiring enthusiast pursuing a newfound passion, this course is tailor-made to cater to your unique needs.
So, don’t delay any further and enrol now!
Learning Outcome
By the end of this course, you will be able to:
- Develop a comprehensive understanding of course-related concepts and principles.
- Apply critical thinking and problem-solving skills to overcome any possible challenges.
- Foster a commitment to continuous learning and personal growth.
- Improve communication skills for effective expression and discussion of course-related ideas.
- Engage with a variety of information and enhance information literacy skills.
- Collaborate and work efficiently in team-based projects and discussions, where applicable.
- Utilise technology and digital tools effectively to support course-related tasks and objectives.
- Embrace ethical conduct and responsibility in professional settings.
- Develop a growth mindset and adaptability, embracing lifelong learning and skill enhancement.
Who Is This Course For?
If you contemplate a suitable niche or want to experience the primary to advanced level knowledge of this industry, then this course is for you. Regardless of your background, you can participate and enhance your CV.
Certificates
You will earn a CPD QS certificate upon completing this course. It will not only serve as a concrete validation of the knowledge and skills acquired during the course but it will also enhance your professional credibility and open doors to new opportunities and career advancement.
Certificate of Completion
Digital Certificate
Price: £4.99
The digital Certificate of Completion will be provided after learners complete the course.
Hardcopy Certificate of Completion
Hard Copy Certificate
Price: £9.99
The hardcopy certificate for all individual titles can be received by paying £9.99 each, for students living inside the UK.
International Students
For international orders, the total fee is £14.99 (£9.99 Certification Fee + £5 postal charge) for each individual titles.
Requirements
This course has no set requirements for learning. All you need is a smart device, a reliable internet connection, and a basic command of English and you’re good to go!
Career Path
This career-friendly course will deepen your insights into the UK job market and help you secure your dream job with time. You will be able to experience noticeable development in your current career.
It’s time to unlock limitless opportunities.
Course Curriculum
| Section 01: Welcome to the Course! | |||
| Cryptocurrency | Welcome to the Course | 00:03:00 | ||
| Course Agenda | What We Will Cover | 00:01:00 | ||
| Section 02: Introduction to Cryptocurrency | |||
| Introduction | Why Cryptocurrency? | 00:04:00 | ||
| Cryptocurrency & Blockchain Essentials | 00:03:00 | ||
| Cryptocurrency | Key Events from 2017 | 00:05:00 | ||
| The Future of Blockchain Technology & Crypocurrency | 00:04:00 | ||
| Section 03: Purchase Cryptocurrency | How to Purchase Any Cryptocurrency | |||
| Purchase Cryptocurrency | Section Overview | 00:03:00 | ||
| Create Your Coinbase Account | Cryptocurrency Exchange | 00:04:00 | ||
| Make Your First Cryptocurrency Purchase | Coinbase Tools & Features | 00:07:00 | ||
| Coinbase Mobile App | Download & Review | 00:05:00 | ||
| How to Purchase Alt-coins | Other Cryptocurrency Exchanges Overview | 00:02:00 | ||
| Bitfinex | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
| Bittrex | Cryptcurrency Exchange Platform Overview | 00:05:00 | ||
| Kraken | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
| Binance | Cryptocurrency Exchange Platform Overview | 00:03:00 | ||
| Bitcoin ATM | How to Purchase Bitcoin from A Bitcoin ATM | 00:08:00 | ||
| Make A Purchase Using Bitcoin | How to Use Cryptocurrency | 00:05:00 | ||
| Section 04: Cryptocurrency Wallets & Storage | How to Setup & Add Cryptocurrency to Wallets | |||
| Cryptocurrency Wallets | Section Overview | 00:03:00 | ||
| Online Wallets | Best For Purchasing & Trading Cryptocurrency | 00:02:00 | ||
| Hardware Wallets | Long Term Storage & Large Amounts of Cryptocurrency | 00:12:00 | ||
| Desktop Wallets | Manage Your Cryptocurrency Portfolio on Your Desktop | 00:07:00 | ||
| Mobile Wallets | Simple & Easy Way to Store Cryptocurrency | 00:08:00 | ||
| Paper Wallets | Free Option to Securely Store Cryptocurrency | 00:07:00 | ||
| Section 05: Cryptocurrency Investing | Investing Strategies & Tips for Cryptocurrency | |||
| Cryptocurrency Investing Strategies | Section Overview | 00:05:00 | ||
| Dollar Cost Averaging (DCA) | Averaging Into Positions | 00:04:00 | ||
| Contrarian Investing | Using the RSI to Buy ‘The Dips’ | 00:03:00 | ||
| Diversification | Diversify Your Portfolio | 00:03:00 | ||
| Support Levels | Finding Support Levels & Setting Price Alerts | 00:05:00 | ||
| Just HODL It! | Strategy of ‘HODLing on For Dear Life’ | 00:03:00 | ||
| Long Term Storage Options | Best Wallets for Cryptocurrency Investing | 00:02:00 | ||
| Investor Terminology | Slang & Terminology Used By Cryptocurrency Investors | 00:03:00 | ||
| Section 06: Cryptocurrency Trading | Technical Analysis, Candlestick Charts & Strategies | |||
| How to Trade Cryptocurrency | Section Overview | 00:03:00 | ||
| Top Mistakes Made By New Traders | Avoid These! | 00:02:00 | ||
| Technical vs Fundamental Trading | Trading Styles Review | 00:04:00 | ||
| Technical Analysis for Cryptocurrency | Introduction to Technical Analysis | 00:03:00 | ||
| Candlestick Charts | How to Read & Understand Candlestick Charts | 00:08:00 | ||
| Indicators & Overlays | Candlestick Chart Technical Analysis | 00:06:00 | ||
| How to Place Trades on Trading Exchanges | Transfer & Trade Cryptocurrency | 00:10:00 | ||
| Moving Averages | Moving Average Crossover Strategy for Trading | 00:05:00 | ||
| Bollinger Bands | Using Bollinger Bands for Trading & Measuring Volatility | 00:05:00 | ||
| Support & Resistance Levels | Finding Support & Resistance Levels For Trading | 00:03:00 | ||
| MACD | Using the Moving Average Convergence/ Divergence Oscillator for Trading | 00:04:00 | ||
| RSI (Relative Strength Index) | Finding Overbought & Oversold Entry Points | 00:03:00 | ||
| Crypto Stocks & ETFs | Trade Cryptocurrency Volatility with Stocks & ETFs | 00:05:00 | ||
| Section 07: BONUS SECTION: Steemit | How to Get Started on Steemit | |||
| Bonus Lecture | 00:14:00 | ||
| Assignment | |||
| Assignment – Crypto Passive Income | 00:00:00 | ||

