Overview
Join our comprehensive course and unlock boundless opportunities for personal and professional growth with our meticulously crafted comprehensive course. If you yearn for precise knowledge that not only enriches your personal and professional life but also empowers you to excel and stand out, then look no further.Â
Our in-depth course provides a learning experience meticulously designed to empower individuals from diverse backgrounds. It also provides exclusive and interactive learning materials and is developed with the utmost dedication to help you bring out the best version of yourself. During the process of learning from our course, you will be able to recognise and monitor your growth as well as reflect on your experiences.
Whether you’re a professional seeking to elevate your career prospects, a curious student hungry for knowledge expansion, or an aspiring enthusiast pursuing a newfound passion, this course is tailor-made to cater to your unique needs.
So, don’t delay any further and enrol now!
Learning Outcome
By the end of this course, you will be able to:
- Develop a comprehensive understanding of course-related concepts and principles.
- Apply critical thinking and problem-solving skills to overcome any possible challenges.
- Foster a commitment to continuous learning and personal growth.
- Improve communication skills for effective expression and discussion of course-related ideas.
- Engage with a variety of information and enhance information literacy skills.
- Collaborate and work efficiently in team-based projects and discussions, where applicable.
- Utilise technology and digital tools effectively to support course-related tasks and objectives.
- Embrace ethical conduct and responsibility in professional settings.
- Develop a growth mindset and adaptability, embracing lifelong learning and skill enhancement.
Who Is This Course For?
If you contemplate a suitable niche or want to experience the primary to advanced level knowledge of this industry, then this course is for you. Regardless of your background, you can participate and enhance your CV.
Certificates
You will earn a CPD QS certificate upon completing this course. It will not only serve as a concrete validation of the knowledge and skills acquired during the course but it will also enhance your professional credibility and open doors to new opportunities and career advancement.
Certificate of Completion
Digital Certificate
Price: £4.99
The digital Certificate of Completion will be provided after learners complete the course.
Hardcopy Certificate of Completion
Hard Copy Certificate
Price: £9.99
The hardcopy certificate for all individual titles can be received by paying £9.99 each, for students living inside the UK.
International Students
For international orders, the total fee is £14.99 (£9.99 Certification Fee + £5 postal charge) for each individual titles.
Requirements
This course has no set requirements for learning. All you need is a smart device, a reliable internet connection, and a basic command of English and you’re good to go!
Career Path
This career-friendly course will deepen your insights into the UK job market and help you secure your dream job with time. You will be able to experience noticeable development in your current career.Â
It’s time to unlock limitless opportunities.
Course Curriculum
| Module 01: Introduction to the Course | |||
| Introduction to the Course | 00:02:00 | ||
| What is Tableau?An Introduction to Tableau | 00:03:00 | ||
| How this course is Structured | 00:01:00 | ||
| Installing the Free Full Version of Tableau | 00:02:00 | ||
| Module 02: Project 1: Discount Mart (Sales and Profit Analytics) | |||
| Project Brief for Discount Mart | 00:03:00 | ||
| Connecting and Preparing Data for Discount Mart | 00:15:00 | ||
| Building Charts on Tableau for Discount Mart (Part 1) | 00:33:00 | ||
| Building Charts on Tableau for Discount Mart (Part 2) | 00:16:00 | ||
| Creating Headline Cards on Tableau for Discount Mart | 00:10:00 | ||
| Building and Publishing Dashboards on Tableau | 00:15:00 | ||
| Module 03: Project 2: Green Destinations (HR Analytics) | |||
| Project Brief for Green Destinations | 00:02:00 | ||
| Connecting and Preparing Data for Green Destinations | 00:09:00 | ||
| Building Charts on Tableau (Part 1) for Green Destinations | 00:28:00 | ||
| Building Charts on Tableau (Part 2) for Green Destinations | 00:08:00 | ||
| Creating Headline Cards on Tableau | 00:15:00 | ||
| Building a Dashboard for Green Destinations | 00:12:00 | ||
| Publish your Dashboard to Tableau Public | 00:02:00 | ||
| Module 04: Project 3: Superstore (Sales Agent Tracker) | |||
| Project Brief for Super Store | 00:02:00 | ||
| Connecting and Preparing Data for Super Store | 00:17:00 | ||
| Building Charts on Tableau (Part 1) for Super Store | 00:34:00 | ||
| Building Charts on Tableau (Part 2) for Super Store | 00:23:00 | ||
| Building a Dashboard | 00:18:00 | ||
| Publish your Dashboard to Tableau Public | 00:03:00 | ||
| Module 05: Northwind Trade (Shipping Analytics) | |||
| Project Brief for Northwind Trade | 00:03:00 | ||
| Connecting and Preparing Data for Northwind Trade | 00:14:00 | ||
| Building Charts on Tableau for Northwind Trade | 00:37:00 | ||
| Building and Publishing Dashboards for Northwind Trade | 00:10:00 | ||
| Module 06: Project 5: Tesla (Stock Price Analytics) | |||
| Project Brief for Tesla | 00:02:00 | ||
| Creating a Data Source through Google Sheet Functions | 00:05:00 | ||
| Connect to the Data for Tesla | 00:04:00 | ||
| Building Charts on Tableau for Tesla | 00:22:00 | ||
| Building Headline Cards | 00:09:00 | ||
| Building a Tesla Dashboard | 00:08:00 | ||
| Publish your Dashboard to Tableau Public | 00:03:00 | ||
| Module 07: Bonus: Introduction to Database Concepts | |||
| Introduction to Database Concepts | 00:01:00 | ||
| Understanding Relational Databases | 00:04:00 | ||
| Relationships of Database Entities | 00:02:00 | ||
| Primary and Foreign Keys | 00:01:00 | ||
| Data types and Naming Conventions | 00:04:00 | ||
| Module 08: Tableau Stories | |||
| Creating Stories on Tableau | 00:05:00 | ||
| Assignment | |||
| Assignment – Diploma in Data Analytics with Tableau | 00:00:00 | ||

